Home

Kenia soț Şiling gls2 limită Bunătate rezistenţă

JCI - Targeted inhibition of tumor-specific glutaminase diminishes  cell-autonomous tumorigenesis
JCI - Targeted inhibition of tumor-specific glutaminase diminishes cell-autonomous tumorigenesis

Glutamine Synthetase Is a Genetic Determinant of Cell Type–Specific  Glutamine Independence in Breast Epithelia | PLOS Genetics
Glutamine Synthetase Is a Genetic Determinant of Cell Type–Specific Glutamine Independence in Breast Epithelia | PLOS Genetics

GLS2 Polyclonal Antibody (PA5-115292)
GLS2 Polyclonal Antibody (PA5-115292)

Epigenetic silencing of glutaminase 2 in human liver and colon cancers |  BMC Cancer | Full Text
Epigenetic silencing of glutaminase 2 in human liver and colon cancers | BMC Cancer | Full Text

Nuclear Translocation of Glutaminase GLS2 in Human Cancer Cells Associates  with Proliferation Arrest and Differentiation | Scientific Reports
Nuclear Translocation of Glutaminase GLS2 in Human Cancer Cells Associates with Proliferation Arrest and Differentiation | Scientific Reports

Nuclear Translocation of Glutaminase GLS2 in Human Cancer Cells Associates  with Proliferation Arrest and Differentiation | Scientific Reports
Nuclear Translocation of Glutaminase GLS2 in Human Cancer Cells Associates with Proliferation Arrest and Differentiation | Scientific Reports

GLS2 Antibody - Cat. No. 6217 | ProSci
GLS2 Antibody - Cat. No. 6217 | ProSci

Structure and activation mechanism of the human liver-type glutaminase GLS2  - ScienceDirect
Structure and activation mechanism of the human liver-type glutaminase GLS2 - ScienceDirect

Gls2 is decreased while GS becomes more diffuse in hepatocytes in... |  Download Scientific Diagram
Gls2 is decreased while GS becomes more diffuse in hepatocytes in... | Download Scientific Diagram

Glutaminase isoforms expression switches microRNA levels and oxidative  status in glioblastoma cells | Journal of Biomedical Science | Full Text
Glutaminase isoforms expression switches microRNA levels and oxidative status in glioblastoma cells | Journal of Biomedical Science | Full Text

Frontiers | Targeting Glutaminolysis: New Perspectives to Understand Cancer  Development and Novel Strategies for Potential Target Therapies
Frontiers | Targeting Glutaminolysis: New Perspectives to Understand Cancer Development and Novel Strategies for Potential Target Therapies

Anti-GLS2 Antibody (A80553) | Antibodies.com
Anti-GLS2 Antibody (A80553) | Antibodies.com

Cancers | Free Full-Text | The Epithelial to Mesenchymal Transition  Promotes Glutamine Independence by Suppressing GLS2 Expression
Cancers | Free Full-Text | The Epithelial to Mesenchymal Transition Promotes Glutamine Independence by Suppressing GLS2 Expression

Phosphate-activated glutaminase (GLS2), a p53-inducible regulator of  glutamine metabolism and reactive oxygen species | PNAS
Phosphate-activated glutaminase (GLS2), a p53-inducible regulator of glutamine metabolism and reactive oxygen species | PNAS

Anti-GLS2 Antibody (CAB16029) | WB, IF
Anti-GLS2 Antibody (CAB16029) | WB, IF

GLS2 Antibody - BSA Free (NBP1-76544): Novus Biologicals
GLS2 Antibody - BSA Free (NBP1-76544): Novus Biologicals

Liver-Type Glutaminase GLS2 Is a Druggable Metabolic Node in  Luminal-Subtype Breast Cancer - ScienceDirect
Liver-Type Glutaminase GLS2 Is a Druggable Metabolic Node in Luminal-Subtype Breast Cancer - ScienceDirect

GLS2 Antibody (ABIN2781319)
GLS2 Antibody (ABIN2781319)

GLS2 depletion inhibits conversion of glutamine to glutamate. A.... |  Download Scientific Diagram
GLS2 depletion inhibits conversion of glutamine to glutamate. A.... | Download Scientific Diagram

GLS2 Fusion Protein Ag14003 | Proteintech
GLS2 Fusion Protein Ag14003 | Proteintech

Anti-GLS2 Antibody | Boster
Anti-GLS2 Antibody | Boster

Glutamine metabolism is switched from GLS2 to GLS1 during oncogenic... |  Download Scientific Diagram
Glutamine metabolism is switched from GLS2 to GLS1 during oncogenic... | Download Scientific Diagram

Glutaminase 2 is a novel negative regulator of small GTPase Rac1 and  mediates p53 function in suppressing metastasis | eLife
Glutaminase 2 is a novel negative regulator of small GTPase Rac1 and mediates p53 function in suppressing metastasis | eLife

GLS2 Recombinant proteins(Prokaryotic) (Mouse) | Aviva Systems Biology |  Aviva Systems Biology
GLS2 Recombinant proteins(Prokaryotic) (Mouse) | Aviva Systems Biology | Aviva Systems Biology

Nuclear Translocation of Glutaminase GLS2 in Human Cancer Cells Associates  with Proliferation Arrest and Differentiation
Nuclear Translocation of Glutaminase GLS2 in Human Cancer Cells Associates with Proliferation Arrest and Differentiation

Phosphate-activated glutaminase (GLS2), a p53-inducible regulator of  glutamine metabolism and reactive oxygen species | PNAS
Phosphate-activated glutaminase (GLS2), a p53-inducible regulator of glutamine metabolism and reactive oxygen species | PNAS

Glutaminase-2/GLS2 (E9C7V) Rabbit mAb | Cell Signaling Technology
Glutaminase-2/GLS2 (E9C7V) Rabbit mAb | Cell Signaling Technology